TCA is pleased to announce our sponsors for the 2017 North American Taiko Conference! These generous individuals and organizations have pledged their support for making this year’s conference a success.
In the spirit of competition, our sponsors have thrown their support behind their favorite team in the Drummer’s Circle Challenge! We have added their contributions to our team totals. A handful of sponsors are also challenging their regions to match their donations! Please see the list below to find out if your region is eligible for one of these matching gifts. Rules for the Matching Challenge are below the list.
Pick your team and Donate Now!
If you or your organization is interested in becoming a NATC sponsor, please visit our Corporate Sponsorship page.
Sponsor Level | Sponsor Name | Team | Amount | Matching Challenge |
---|---|---|---|---|
Platinum | Miyamoto Unosuke Shoten | All | $5,000 | met! |
Gold | Kaiser Drums | International ($1,250) NorCal ($1,250) | $2,500 | |
Silver | Big Island Taiko Festival | Hawaii | $1,115 | |
Johnny Mori | All | $2,000 | ||
Derek Oye | SoCal | $1,000 | * | |
Kishin Taiko | SoCal | $1,000 | ||
San Jose Taiko | NorCal | $1,000 | * | |
Soh Daiko | East Coast | $1,000 | * | |
Bronze | Anonymous | East Coast | $500 | |
Arashi Daiko | Canada | $500 | ||
Cortez Buddhist Church | NorCal | $500 | ||
Cortez JACL | NorCal | $500 | ||
Daren Endo & Kevin Lee | SoCal | $500 | ||
Jack Hsiao | SoCal | $500 | ||
Stan Shikuma - In Honor of Taiko Pioneers | Northwest | $500 | ||
Copper | Anonymous | NorCal | $250 | |
Fujimatsu | Northwest | $250 | ||
Fushicho Daiko | Southwest | $250 | ||
Roy & PJ Hirabayashi | NorCal | $250 | ||
Jun Daiko | NorCal | $250 | ||
Kaze Daiko | Northwest | $250 | ||
Sarah & Phil Kim | San Diego | $250 | ||
Kita no Taiko | Canada | $250 | ||
KyoDaiko Philadelphia | East Coast | $250 | ||
Las Vegas Kaminari Taiko | Southwest | $250 | ||
Maui Specialty Chocolates | Hawaii | $250 | ||
Mark H Taiko | East Coast | $250 | * | |
Kate Meigneux | SoCal | $350 | ||
Nimachikai-Bob Sauer | Midwest | $250 | * | |
Matt Ogawa, San Jose Taiko | NorCal | $250 | ||
Ohana Taiko of the TACC | San Diego | $250 | ||
PattyCakes | San Diego | $250 | ||
Portland Taiko | Northwest | $250 | ||
Seattle Kokon Taiko | Northwest | $250 | ||
Lika Seigel | Northwest | $250 | * | |
Stanford Taiko | NorCal | $250 | ||
Taiko Community San Diego | San Diego | $250 | ||
Taiko with Toni | Southwest | $400 | ||
TaikoArts Midwest | Midwest | $250 | ||
TaikoSource | Midwest | $250 | * | |
Wisa Uemura | NorCal | $250 | * | |
Uminari Taiko | Canada | $250 | ||
Linda Uyechi & Steve Sano | NorCal | $250 | ||
Yuujou Daiko | SoCal | $250 |
About the Matching Challenge:
Sponsors with an asterisk (*) in the Matching Challenge column are challenging their regions to match their donations to the Drummer’s Circle. Here are the rules:
- Starting at 12:00 noon Pacific Time on Tuesday, June 20th, these donors will start matching the donations made to their designated team, up to the amount indicated.
- Donations may be made on any individual page within the designated team.
- Each donation will only be matched by one sponsor. In the case of multiple sponsors for a team, funds will be distributed in the order listed above.
- Let’s keep this competition fun and friendly. It’s all for the same cause!